| Symbol | Server | Number of cores | Processor | RAM | HDD | Traffic/month | Price (net) EUR/m. | |
|---|---|---|---|---|---|---|---|---|
| Dedicated servers, Holland, Switch DC | ||||||||
| Our dedicated servers in Switch Data center in Holland have a KVM/IP remote access, free setup and monthly contract |
||||||||
| SWN1 | Intel H2312JFJR (SWN1-2xE52670-64-2TB) | 8 | Dual Intel Xeon E5-2670 (20 MB Cache, 2.60 GHz) | 64 GB | 2 TB | 10 TB | 139 | ORDER NOW |
| Dedicated servers, Holland, EvoSwitch DC | ||||||||
| Our dedicated servers in EvoSwitch Data center in Holland have a KVM/IP remote access, free setup and monthly contract |
||||||||
| NL1 | HP DL120G7 Proliant (NL1-G850-4G) | 2 | Intel Pentium G850 (3M Cache, 2.90 GHz) | 4 GB | 2×500 GB HDD | 100 Mbps unmetered | 59 | ORDER NOW |
| NL2 | HP DL120G7 Proliant (NL2-E1230-8G) | 4 | Intel Xeon E3-1230 (8M Cache, 3.30 GHz) | 8 GB | 2×1 TB HDD | 100 mbps unlimited | 79 | ORDER NOW |
| NL3 | HP DL120G7 Proliant (NL3-E1230-16G) | 4 | Intel Xeon E3-1230 (8M Cache, 3.30 GHz) | 16 GB | 2×1 TB HDD | 5 TB | 99 | ORDER NOW |
| NL4 | IBMx3630 / HP DL180 G6 Proliant (NL4-2xE5620-8G) | 2×4 | Dual Intel, Xeon E5620 (12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) | 8 GB | 4×1 TB HDD, HW RAID with BBU | 100 mbps unlimited | 129 | ORDER NOW |
| NL5 | HP DL380eG8 (NL5-2xE52420-16G) | 2×6 | Intel Pentium E5-2420 (15M Cache, 1.90 GHz, 7.20 GT/s Intel® QPI) | 16 GB | 4×1 TB HDD, HW RAID with BBU | 5 TB | 169 | ORDER NOW |
| NL6 | IBMx3630 / HP DL180G6 Proliant (NL6-2xE5620-100TB) | 2×4 | Dual Intel, Xeon E5620 (12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) | 8 GB RAM | 4×1 TB HDD, HW RAID with BBU | 100 TB on 1Gbit/s | 179 | ORDER NOW |
Upgrade Options
| Traffic | Monthly |
|---|---|
| 5000 GB | included |
| 6000 GB | 10 € |
| 8000 GB | 30 € |
| 10 TB | 50 € |
| 15 TB | 100 € |
| 20 TB | 150 € |
| Control Panel | Monthly |
|---|---|
| DirectAdmin | 5 € |
| cPanel | 29 € |
| Monitoring | Monthly |
|---|---|
| Hyperspin | 1 € |
| Backup | Monthly |
|---|---|
| R1Soft 100GB | 20 € |
| R1Soft 250GB | 35 € |
| R1Soft 500GB | 60 € |
| R1Soft 1000GB | 99 € |
| IP Addresses | Monthly |
|---|---|
| 2 IP | included |
| 4 IP | 2 € |
| 8 IP | 6 € |
| 16 IP | 14 € |
Standard Services
|
Network
|
Software
|
|
Hardware
|
Customer Portal & API
|
|
Customer Support
|
th align=”LEFT”



